Studieoverzicht - 2022-04 NABOR
Number | 2022-04 NABOR | ||||
Nickname | NABOR | ||||
Status | Open | Date: 01-03-2023 | |||
Inclusion closed | |||||
Other study number(s) | niet WMO | ||||
Participating parties/groups | IKNL-UT-NIVEL | ||||
Full title | Effectiveness of persoNalized care After treatment for non-metastasized Breast cancer based On risk of Recurrence, personal needs and risk on (late) health effects: the NABOR study. | ||||
Phase and type | Other | ||||
Age | ≥18 | ||||
Menopausal status | Both pre- and postmenopausal | ||||
Indication | Data registration | ||||
Subindication | Any HER2, any HR | ||||
Target sample size | 1040 | ||||
Actual accrual | 146 | Date: 01-09-2023 | |||
Estimated study completion date | |||||
CCMO approval | Not applicable | Date: | Nr: | ||
EudraCT nr. | |||||
Trial Register | |||||
METC approval | Not applicable | Date: | METC: | Nr: | |
Amendments | Date: | ||||
KWF-CKS approval | Date: | Nr: | |||
News item | |||||
Website | https://www.zonmw.nl/nl/onderzoek-resultaten/doelmatigheidsonderzoek/programmas/project-detail/evaluatieonderzoek-zegg/effectiveness-of-personalized-care-after-treatment-for-non-metastasized-breast-cancer-based-on-risk/ | ||||
Sponsor | IKNL |
Principal Investigator(s) | Prof. dr. S. Siesling (IKNL, UT), dr. J.C. Korevaar (NIVEL) | |||
Study manager | Anneleen Klaassen-Dekker; e-mail: NABOR@iknl.nl Suzanne Jager, Projectmedewerker BOOG, info@boogstudycenter.nl |
|||
Central datamanagement and randomization | PROFIEL | |||
Monitoring | ||||
Local datamanagement | NKR-IKNL | |||
Funding | ZEGG | |||
Extra |
Design:
Objectives:
Endpoints:
Main eligibility criteria:
Documents (public):
Back