Studieoverzicht - 2022-02 DESCARTES
Principal Investigator(s) | dr. Frederieke van Duijnhoven (NKI-AvL) / dr. John Maduro (UMCG) prof.dr. Marie-Jeanne Vrancken Peeters (NKI-AvL) / dr. Jolien Tol (JBZ) prof. dr. Liesbeth Boersma (MAASTRO clinic) / dr. Nicola Russell (NKI-AvL) | |||
Study manager | Studiecoördinator: Josefien van Olmen, arts onderzoeker NKI-AvL E: descartes@nki.nl of j.v.olmen@nki.nl T: 020-5128019 Dr. S.M. van den Berg (BOOG Study Center) |
|||
Central datamanagement and randomization | NKI-AVL | |||
Monitoring | NKI-AVL | |||
Local datamanagement | IKNL | |||
Funding | KWF, pink ribbon | |||
Extra | Centra open voor inclusie: Alexander Monro Ziekenhuis, Alrijne Ziekenhuis, Amphia, Antonius Zorggroep Sneek, Canisius Wilhelmina Ziekenhuis, Catharina Ziekenhuis, Diakonessenhuis Utrecht, Flevoziekenhuis, Haaglanden Medisch Centrum, Isala, Jeroen Bosch Ziekenhuis, Leids Universitair Medisch Centrum, Maxima Medisch Centrum, Meander Medisch Centrum, Medisch Centrum Leeuwarden, NKI-AVL, Noordwest Ziekenhuisgroep, Onze Lieve Vrouwe Gasthuis, Reinier de Graaf Gasthuis, Rijnstate Ziekenhuis, Rivierenland Ziekenhuis Rode Kruis Ziekenhuis, Spaarne Gasthuis, St. Antonius Ziekenhuis, Tergooi MC, Treant, VieCuri Medisch Centrum, Zaans Medisch Centrum, Ziekenhuis Gelderse Vallei, ZorgSaam, Zuyderland Medisch Centrum |
Design:
Prospective single arm multicenter national study.
Objectives:
To show that omitting radiotherapy in patients with a pCR to NST results in an excellent 5 year local control rate.
Endpoints:
The primary endpoint is the 5-year local recurrence rate. Secondary endpoints include local non-salvageable recurrence free survival, quality of life, cancer worry, regional recurrence, distant recurrence free survival, disease-specific survival and overall survival.
Main eligibility criteria:
Node-negative patients with a pathologic complete response to neoadjuvant systemic therapy who were treated with breast conserving surgery.
Documents (public):
Back